Stairs of the World II -- The Revenge
This post is mostly for me. As, I suppose, all of them are. I like to have a specific record of my exercise when I am trying improve on something difficult. I find that it really helps me to focus on the little things necessary to improve. When I share that with you, it gives makes the goal seem more real and somehow more important to achieve.
Anyway, yes, I took a break from stair climbing during my healing process. But, I've been back at it pretty hard in the last little while. I thought an update was in order. In case you missed the first post on stairs.
Anyway, yes, I took a break from stair climbing during my healing process. But, I've been back at it pretty hard in the last little while. I thought an update was in order. In case you missed the first post on stairs.
What's new? Below is my tower activity since injuring my ribs. I fill in a web form each time I run the tower and it updates a spreadsheet for me. As you may care to notice, I took some heart rate measurements at several points today (last row, right hand column). Times (usually) follow the format of hh:mm:ss.tenthsec
15/09/2013 10:04:30 | Arts Tower run | 17:31.5 | 5x u/d. 1st time on the stairs since my rib injury. Speed was lousy, but endurance was pretty good. |
22/09/2013 15:10:10 | Arts Tower run | 00:57.17 | |
22/09/2013 15:28:38 | Arts Tower run | 17:38.8 | 5xu/d |
26/09/2013 08:23:49 | Arts Tower run | 16:57.8 | 5xu/d |
27/09/2013 19:39:17 | Arts Tower run | 00:55.66 | |
03/10/2013 10:36:57 | Arts Tower run | 1:01.79 | |
03/10/2013 11:16:34 | Arts Tower run | 39:47.26 | 10xu/d |
03/10/2013 12:08:35 | Arts Tower run | 01h26m29s | 20xu/d (15x=1:03:10.79) |
06/10/2013 14:29:44 | Arts Tower run | 00:54.0 | |
13/10/2013 13:40:51 | Arts Tower run | 00:49.63 | |
16/10/2013 19:37:39 | Arts Tower run | 16:56.11 | 5x U/D |
18/10/2013 14:52:06 | Arts Tower run | 00:52.51 | |
18/10/2013 15:37:54 | Arts Tower run | 19:17.2 | 5x U/D |
20/10/2013 16:31:39 | Arts Tower run | 00:54.66 | |
24/10/2013 13:40:53 | Arts Tower run | 00:54.79 | |
24/10/2013 14:26:30 | Arts Tower run | 43:06.06 | 10x U/D |
28/10/2013 10:25:55 | Arts Tower run | 01:00.81 | |
28/10/2013 10:44:44 | Arts Tower run | 17:14.21 | 5xu/d |
31/10/2013 09:35:08 | Arts Tower run | 00:53.75 | |
31/10/2013 09:52:09 | Arts Tower run | 16:50.77 | 5xu/d |
31/10/2013 10:14:10 | Arts Tower run | 36:56.28 | 10xu/d |
01/11/2013 12:30:17 | Arts Tower run | 53:00.00 | 10xu/d -- doing random things such as: running, walking, hopping, walking backwards, spin moves… last night's heart rate just before bed -- 60bpm "cruising" heart rate 150bpm -- 8th time up 180bpm -- after 5 floors at a dead run on 9th time up 10 min after finish -- 102bpm 60 min after finish -- 78bpm |
Worth getting excited about for me are a couple of dates. On October 3rd, I managed 20x up and down the tower for a total of 220 flights in 86 minutes. While doing it, I could have watched My Neighbor Totoro :) Maybe next time. That multiplies out to 800m. I wish I had done the math before beginning my assault. That leaves me 29m short of the peak of the Burj! Sigh. There is some hope. A careful measuring of the inside of the tower could reveal that it's taller than I think. Don't hold your breath.
Also notable is Oct 13th. It marks the 1st time since 2009 that I've achieved a time under 50 seconds. It's a feat I've managed 11 times out of the nearly 70 speed attempts I've recorded.
Also notable is Oct 13th. It marks the 1st time since 2009 that I've achieved a time under 50 seconds. It's a feat I've managed 11 times out of the nearly 70 speed attempts I've recorded.
Comments